|
27-02-10: Huddersfield Town (a) 2-2 : League One : 33/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Ankergren, Casper | | | 23/27 | |
22. | Hughes, Andy | | | 25/38 | |
6. | Naylor, Richard | | | 18/29 | |
3. | Kisnorbo, Patrick | | | 25/29 | |
21. | Lowry, Shane | | | 7/11 | |
23. | Snodgrass, Robert | | | 28/40 | |
4. | Doyle, Michael | | | 30/42 | |
14. | Howson, Jonny | 1 | 61' (1-1) | 29/39 | 3/4 |
15. | McSheffrey, Gary | | | 6/9 | |
9. | Beckford, Jermaine | | | 30/38 | |
10. | Becchio, Luciano | 1 | 66' (2-1) | 22/32 | 9/15 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
16. | Johnson, Bradley | Used | 15. McSheffrey, Gary | 78' | | | 6/10 | |
20. | Kandol, Tresor | Used | 10. Becchio, Luciano | 90' | | | 8/10 | |
26. | Bromby, Leigh | Unused | | | | | | |
8. | Kilkenny, Neil | Unused | | | | | | |
28. | Gradel, Max | Unused | | | | | | |
13. | Grella, Mike | Unused | | | | | | |
25. | Martin, Alan | Unused | | | | | | |
|